Product Details:
| Minimum Order Quantity | 10 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 8–15 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Packaging Type | Box |
| Orientation | Vertical |
| Power | Electric |
| Gear Ratio | 20:1 |
| Mounting | Floor Mounted |
| Input Speed | 1440 rpm |
| Backstop | Without Backstop |
| Usage/Application | Used in Coal Industry |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 4–7.5 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Packaging Type | WOODEN/LOOSE |
| Orientation | Horizontal |
| Gear Ratio | 20:1 |
| Input Speed | 1440 rpm |
| Ratio | 5:1 |
| Backstop | With Backstop |
| Usage/Application | CRUSHER PLANT |
| Bore Size | 50 |
| Color | BLUE/RED/ORANGE |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Power Rating | 7.5 kW |
| Material | Mild Steel |
| Output Speed | 30 RPM |
| Mounting Type | Foot Mounted |
| Gear Ratio | 20:1 |
| Input Type | Solid Input |
| Usage/Application | STONE CRUSHER |
| Packaging Type | WOODEN/LOOSE |
| Structure | Belt Conveyor |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 4–7.5 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Orientation | Vertical, Horizontal |
| Power | ELECTRIC |
| Gear Ratio | 20:1 |
| Mounting | FOOT |
| Input Speed | 960 rpm |
| Ratio | 20:1 |
| Backstop | Without Backstop |
| Usage/Application | CRUSHER PLANT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 8–15 hp |
| Gear Type | Helical |
| Material | Mild Steel (MS) |
| Packaging Type | Box |
| Orientation | Horizontal, Vertical |
| Gear Ratio | 20:1 |
| Mounting | Floor Mounted |
| Input Speed | 1440 rpm |
| Backstop | With Backstop |
| Usage/Application | Coal Industry |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Hollow Shaft |
| Rated Power | 0.5–3 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Packaging Type | WOODEN/LOOSE |
| Orientation | Horizontal, Vertical |
| Gear Ratio | 20:1 |
| Mounting | FOOT |
| Input Speed | 1440 rpm |
| Ratio | 20:1 |
| Backstop | With Backstop |
| Usage/Application | STONE CRUSHER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 8–15 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Packaging Type | WOODEN/LOOSE |
| Orientation | Horizontal, Vertical |
| Gear Ratio | 20:1 |
| Mounting | FOOT |
| Input Speed | 1440 rpm |
| Ratio | 20:1 |
| Backstop | With Backstop |
| Usage/Application | STONE CRUSHER |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 8–15 hp |
| Gear Type | Helical |
| Material | Cast Iron |
| Packaging Type | LOOSE/WODOEN |
| Orientation | Horizontal |
| Power | ELECTRIC |
| Gear Ratio | 20:1 |
| Mounting | FOOT |
| Input Speed | 1440 rpm |
| Ratio | 20:1 |
| Backstop | With Backstop |
| Usage/Application | STONE CRUSHER |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 8–15 hp |
| Gear Ratio | 20:1 |
| Gear Type | Helical |
| Material | Mild Steel (MS) |
| Packaging Type | Box |
| Power | Electric |
| Mounting | Floor Mounted |
| Input Speed | 1440 rpm |
| Backstop | With Backstop |
| Orientation | Vertical |
| Usage/Application | Used in Stone Crusher Plant |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Input Power | 15 HP (11 kW) |
| Material | Mild Steel |
| Usage/Application | Crusher Machine |
| Gear Ratio | 20:1 |
| Center Distance | 3 inch (76.2 mm) |
| Gear Type (Mechanical) | Helical |
| Mounting Type | Foot Mounted |
| Shaft Configuration | Solid Shaft |